Generic extension
.com domain prices compared
The default global extension, and still the one most buyers check first.
| Registrar | First year | Renewal | Transfer | 3-year total | Verified |
|---|---|---|---|---|---|
| IONOSprofile.compromo year 1 | 1.00 | 18.00 | 18.00 | 37.00 | 26 Aug 2026 · source |
| Domain.comprofile.compromo year 1 | 9.99 | 19.99 | 19.99 | 49.97 | 26 Aug 2026 · source |
| Hostingerprofile.compromo year 1 | 9.99 | 16.99 | 9.99 | 43.97 | 26 Aug 2026 · source |
| NameSiloprofile.comlowest renewal | 10.95 | 10.95 | 10.95 | 32.85 | 26 Aug 2026 · source |
| Namecheapprofile.com | 11.28 | 11.98 | 11.28 | 35.24 | 26 Aug 2026 · source |
| GoDaddyprofile.compromo year 1 | 11.99 | 22.17 | 11.99 | 56.33 | 26 Aug 2026 · source |
| BuyADomain.aeprofile.comgroup brand | 12.00 | 14.00 | 12.00 | 40.00 | 26 Aug 2026 · source |
| Name.comprofile.com | 12.99 | 14.99 | 12.99 | 42.97 | 26 Aug 2026 · source |
| Gandiprofile.com | 17.00 | 17.00 | 17.00 | 51.00 | 26 Aug 2026 · source |
| Squarespace Domainsprofile.com | 20.00 | 20.00 | 20.00 | 60.00 | 26 Aug 2026 · source |
| Network Solutionsprofile.com | 24.99 | 29.99 | 29.99 | 84.97 | 26 Aug 2026 · source |
Prices in USD · 3-year total = first year + two renewals
.com in the news

25 Aug 2026
.ae stays the premium extension — and the price spread is the widest we trackThe UAE country extension costs several times a .com at every registrar in our table, and the difference between the cheapest and most expensive seller is larger than for any generic extension we follow.